Optimizations are performed considering hourly historical data from real demand and generation of all the different energy sources that contribute to the global Spanish electricity mix.
Multiobjective genetic algorithms are applied to find the set of optimal solutions for each optimization. Such algorithms take into account the optimization criteria and restrictions to determine feasible solutions.
Each optimization targets a particular future year considering different assumptions and taking into account several optimization criteria such as the minimization of the mean energy cost, dumped energy and CO2 emissions.
Region: | Spain |
Target year: | 2030 |
Data year: | 2018 |
CO2 reduction: | 40% |
Region: | Spain |
Target year: | 2040 |
Data year: | 2018 |
CO2 reduction: | 60% |
Region: | Spain |
Target year: | 2050 |
Data year: | 2018 |
CO2 reduction: | 80% |
Region: | Spain |
Target year: | 2030 |
Data year: | 2018 |
CO2 reduction: | 50% |
Region: | Spain |
Target year: | 2040 |
Data year: | 2018 |
CO2 reduction: | 75% |
Region: | Spain |
Target year: | 2050 |
Data year: | 2018 |
CO2 reduction: | 100% |
Region: | Spain |
Target year: | 2030 |
Data year: | 2018 |
CO2 reduction: | 60% |
Region: | Spain |
Target year: | 2040 |
Data year: | 2018 |
CO2 reduction: | 75% |
Region: | Spain |
Target year: | 2050 |
Data year: | 2018 |
CO2 reduction: | 90% |
Region: | Spain |
Target year: | 2030 |
Data year: | 2018 |
CO2 reduction: | 70% |
Region: | Spain |
Target year: | 2040 |
Data year: | 2018 |
CO2 reduction: | 85% |
Region: | Spain |
Target year: | 2050 |
Data year: | 2018 |
CO2 reduction: | 100% |
Spanish electricity mix optimization for 2030, 2040 and 2050 with CO2 emissions reduction: 60%, 75% and 90% |
04 Dec 2020 |
Spanish electricity mix optimization for 2030, 2040 and 2050 with CO2 emissions reduction: 70%, 85% and 100% |
04 Dec 2020 |
Spanish electricity mix optimization for 2030, 2040 and 2050 with CO2 emissions reduction: 40%, 60% and 80% |
28 Oct 2020 |
Spanish electricity mix optimization for 2030, 2040 and 2050 with CO2 emissions reduction: 50%, 75% and 100% |
28 Oct 2020 |